Procedure Prices
| Consultation and Preventative Care | Prices | Pet Health for Life** | Pet Health for Life PLUS*** |
|---|---|---|---|
| Consult Vet (regular opening times) | £52 | Two included per plan year | Unlimited |
| Follow-up consult (regular hours) | £46 | ||
| Consult Nurse (regular opening times) | £28 | Two included per plan year | Unlimited |
| Microchip | £25 | Included | |
| Nail Clip | £40 | Included | |
| Anal Gland Expression | £46 | Included | |
| Animal Health Certificate | £231 | - | |
| Dog Annual Health Check & Vaccination Consultation | £66 | Included | |
| Dog Health Check & Vaccination Course | £90 | ||
| Puppy Health Check & Vaccination Course | £90 | ||
| Kennel Cough - Nasal (with other vaccinations) | £30 | Included | |
| Kennel Cough - Oral or Injectable (with other vaccinations) | £42 | ||
| Kennel Cough & Healthcheck - Nasal (by itself) | £55 | ||
| Cat Annual Health Check & Vaccination Consultation | £66 | Included | |
| Cat Health Check & Vaccination Course | £90 | ||
| Kitten Health Check & Vaccination Course | £90 | ||
| Prescriptions, dispensing and administration | |||
| Written Prescription Fee | £21 | - | |
| Fee for additional items prescribed in same consultation | £12.50 | - | |
| Dispensing Fee | £10 | - | |
| Medicine administration fee - injection to the skin or muscle | £18 | - | |
| Insurance administration fees | £10 | - | |
| Surgeries and Treatments | |||
| Dental Assessment - Cat | £270 | - | |
| Dental Assessment - Dog | £320 | - | |
| Castration - Dog <20kg | £251 | £226 | |
| Castration - Dog 20-40kg | £281 | £253 | |
| Castration - Dog >40kg | £315 | £284 | |
| Castration - Cat | £103 | £93 | |
| Spay Dog < 20kg | £302 | £272 | |
| Spay Dog 20 - 40kg | £381 | £343 | |
| Spay Dog > 40kg | £444 | £400 | |
| Spay Cat | £145 | £131 | |
| General Anaesthesia Dog < 60 Mins | £210 | - | |
| General Anaesthesia Cat < 60 Mins | £190 | - | |
| Sedation Dog | £150 | - | |
| Sedation Cat | £125 | - | |
| Diagnostics and Laboratory Tests (Including Interpretation) | |||
| X-Ray Initial Series (First Body Area) | £299 | - | |
| Ultrasound (abdominal) | £232 | - | |
| Cytology test (ear swab) | £25 | - | |
| Cytology (fine needle aspiration) | £53 | - | |
| Basic Urine Screen | £18 | - | |
| Pre-surgical/pre-anaesthetic blood tests | £72 | - | |
| End-of-Life care | |||
| Euthanasia Dog | £125 | - | |
| Euthanasia Cat | £100 | - | |
| Communal Cremation Small Dog (<8kg) | £60 | - | |
| Communal Cremation Medium Dog (8.1 - 25kg) | £60 | - | |
| Communal Cremation Large Dog (25.1 - 40kg) | £60 | - | |
| Communal Cremation XL Dog (40.1 - 55kg) | £75 | - | |
| Communal Cremation Giant Dog (55kg+) | £85 | - | |
| Communal Cremation Cat/Rabbit | £37.50 | - | |
| Communal Cremation - Small Pet | £30 | - | |
| Individual Cremation Small Dog (<8kg) * Prices start from | £216.88 | - | |
| Individual Cremation Medium Dog (8.1 - 25kg) * Prices start from | £250.87 | - | |
| Individual Cremation Large Dog (25.1 - 40kg) * Prices start from | £289.84 | - | |
| Individual Cremation XL Dog (40.1kg) * Prices start from | £357.82 | - | |
| Individual Cremation Cat * Prices start from | £190.10 | - | |
| Individual Cremation - Small Pet * Prices start from | £169.50 | - | |
All prices are inclusive of VAT
Terms & Conditions apply
* Euthanasia is a service offered to clients when it is time to say goodbye to a pet.
** PH4L Terms of Service apply.
*** PH4L Plus Terms of Service apply.
Spread the Cost of Your Pet’s Healthcare with Pet Health for Life
Ensuring that your pet receives the best care throughout their lives is important to every pet owner. Why not consider our Pet Health for Life plans for both cats and dogs today. These plans are the perfect solution for spreading the cost of your pet’s healthcare throughout the year, giving your pet the best protection and preventative healthcare.
When you sign your pet up to our Pet Health for Life plan, they will benefit from a range of treatments and services here at Maggie and Marlow
| Prices | Pet Health for Life | Pet Health for Life PLUS | ||
|---|---|---|---|---|
| Monthly | Annually | Monthly | Annually | |
| Cats & Kittens | £18 | £216 | £23 | £276 |
| Dogs (under 25kg) | £20 | £240 | £25 | £300 |
| Dogs (over 25kg) | £26 | £312 | £31 | £372 |
Why not find out more about our plans and sign your pet up to a Pet Health for Life plan today. Alternatively, book an appointment to find out more.
Please Note: Pet Health for Life is not Pet Insurance
It is important to note that Pet Health for Life plans are not Pet Insurance plans. We recommend that you take out Pet Insurance alongside your Pet Health for Life plan to ensure that your pet is fully covered.

